Klasemen liga sweden allsvenskan 2019
Allsvenskan.2019 Allsvenskan
95th årstid of Allsvenskan
Football league season
The 2019 Allsvenskan, part of the 2019 Swedish football årstid, was the 95th årstid of Allsvenskan since its establishment in 1924. A total of 16 teams participated. AIK were the defending champions after winning the title in the previous årstid.
Djurgårdens IF won the Allsvenskan title, their first since 2005, their 8th overall and their 12th Swedish championship overall, in the 30th and sista round on 2 November 2019 bygd playing a 2–2 tie in their away armatur against IFK Norrköping. This was also the second consecutive year that a grupp from huvudstaden clinched the title.
Teams
[edit]A total of sixteen teams are contesting the league, including thirteen sides from the previous årstid, two promoted teams from the 2018 Superettan and one grupp from the 2018 Allsvenskan play-offs.
Dalkurd FF and Trelleborgs FF were relegated at the end of the 2018 årstid after finishing in the bottom two places of the table, and were replaced bygd the 2018 Superettan champions helsingborgs IF and runners-up Falkenbergs FF. Helsingborg man their return to Allsvenskan after a two-year absence, this will be their 67th årstid in the top flygning.
Falkenberg will take part in Allsvenskan for the fourth time, returning to Allsvenskan after a two-year absence.
The play-off fläck was taken bygd AFC Eskilstuna, replacing IF Brommapojkarna.
Djurgårdens IF won the Allsvenskan title, their first since 2005, their 8th overall and their 12th Swedish championship overall, in the 30th and sista round on 2 November 2019 bygd playing a 2–2 tie in their away armatur against IFK Norrköping.The grupp made it back to Allsvenskan after just one årstid in the second division, having been relegated in 2017.
Stadia and locations
[edit]| Team | Location | Stadium | Turf1 | Stadium capacity1 |
|---|---|---|---|---|
| AFC Eskilstuna | Eskilstuna | Tunavallen | Artificial | 7,500 |
| AIK | Stockholm | Friends Arena | Natural | 50,000 |
| BK Häcken | Gothenburg | Bravida Arena | Artificial | 6,500 |
| Djurgårdens IF | Stockholm | Tele2 Arena | Artificial | 30,000 |
| Falkenbergs FF | Falkenberg | Falcon Alkoholfri Arena | Natural | 5,565 |
| GIF Sundsvall | Sundsvall | NP3 Arena | Artificial | 7,700 |
| Hammarby IF | Stockholm | Tele2 Arena | Artificial | 30,000 |
| Helsingborgs IF | Helsingborg | Olympia | Natural | 16,500 |
| IF Elfsborg | Borås | Borås Arena | Artificial | 16,899 |
| IFK Göteborg | Gothenburg | Gamla Ullevi | Natural | 18,600 |
| IFK Norrköping | Norrköping | Nya Parken | Artificial | 15,734 |
| IK Sirius | Uppsala | Studenternas IP | Artificial | 6,300 |
| Kalmar FF | Kalmar | Guldfågeln Arena | Natural | 12,000 |
| Malmö FF | Malmö | Eleda Stadion | Natural | 22,500 |
| Örebro SK | Örebro | Behrn Arena | Artificial | 12,300 |
| Östersunds FK | Östersund | Jämtkraft Arena | Artificial | 8,466 |
- 1 According to each club resultat page at the Swedish Football Association website for Allsvenskan.[2]
Managerial changes
[edit]| Team | Outgoing manager | Manner of avfärd | Date of vacancy | Table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Djurgårdens IF | Özcan Melkemichel | End of contract | November 15, 2018 | Pre-season | Kim Bergstrand Thomas Lagerlöf | November 16, 2018 |
| IK Sirius | Kim Bergstrand Thomas Lagerlöf | Resigned | November 15, 2018 | Henrik Rydström | December 10, 2018 | |
| Kalmar FF | Henrik Rydström | End of contract | November 18, 2018 | Magnus Pehrsson | November 27, 2018 | |
| Helsingborgs IF | Per-Ola Ljung | Sacked | June 15, 2019 | 14th | Henrik Larsson | June 16, 2019 |
| Helsingborgs IF | Henrik Larsson | Resigned | August 23, 2019 | 12th | Olof Mellberg | September 3, 2019 |
| GIF Sundsvall | Joel Cedergren | Sacked | August 30, 2019 | 16th | Tony Gustavsson | September 2, 2019 |
| AFC Eskilstuna | Nemanja Miljanović | Promoted to Director of Football Operations | September 5, 2019 | 15th | Saulius Širmelis Saulius Cekanavicius | September 5, 2019 |
| Kalmar FF | Magnus Pehrsson | Sacked | October 31, 2019 | 13th | Jens Nilsson | October 31, 2019 |
League table
[edit]Source: svenskfotboll.se(in Swedish)
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Play-off
(Note: Play-off fryst vatten only played if need to decide mästare, teams for relegation or UEFA competition and will be played on a neutral ground).
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Positions bygd round
[edit]| Team ╲ Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djurgårdens IF | 6 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 6 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Malmö FF | 10 | 12 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
| Hammarby IF | 8 | 10 | 13 | 7 | 13 | 8 | 7 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 |
| AIK | 11 | 11 | 5 | 8 | 4 | 9 | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| IFK Norrköping | 15 | 13 | 15 | 9 | 10 | 10 | 10 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| BK Häcken | 7 | 4 | 2 | 2 | 7 | 6 | 3 | 3 | 3 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| IFK Göteborg | 14 | 8 | 11 | 4 | 6 | 5 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| IF Elfsborg | 9 | 15 | 9 | 10 | 3 | 3 | 5 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
| Örebro SK | 13 | 16 | 16 | 15 | 16 | 14 | 14 | 13 | 13 | 11 | 12 | 9 | 11 | 12 | 12 | 11 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
| Helsingborgs IF | 2 | 7 | 3 | 6 | 9 | 13 | 12 | 12 | 14 | 13 | 13 | 14 | 13 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 13 | 10 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| IK Sirius | 3 | 1 | 4 | 5 | 8 | 11 | 13 | 14 | 11 | 12 | 9 | 12 | 9 | 9 | 10 | 9 | 11 | 11 | 12 | 13 | 12 | 12 | 10 | 11 | 11 | 11 | 11 | 12 | 11 | 11 |
| Östersunds FK | 12 | 5 | 10 | 12 | 5 | 4 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 13 | 13 | 13 | 13 | 11 | 12 | 12 |
| Falkenbergs FF | 4 | 9 | 12 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 14 | 13 |
| Kalmar FF | 16 | 14 | 14 | 11 | 11 | 12 | 11 | 9 | 10 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 |
| GIF Sundsvall | 5 | 3 | 7 | 14 | 12 | 7 | 9 | 10 | 12 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 15 | 15 |
| AFC Eskilstuna | 1 | 6 | 6 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 16 |
Source: everysport.com
Results
[edit]Source: Swedish Football Association(in Swedish)
Legend: Blue = home grupp win; Yellow = draw; Red = away grupp win.
For upcoming matches, an "a" indicates there fryst vatten an article about the rivalry between the two participants.
Relegation play-offs
[edit]The 14th-placed grupp of Allsvenskan met the third-placed grupp from 2019 Superettan in a two-legged tie on a home-and-away grund with the grupp from Allsvenskan finishing at home.
Kalmar FF won 4–2 on aggregate.
Season statistics
[edit]Top scorers
[edit]- As of 2 November 2019[3]
Hat-tricks
[edit]Monthly awards
[edit][4]